By Optimizing the diode Ta/Tb (Turn-on time/Turn-off time) soft recovery characteristics,it has greatly reduce the occurrence of harmonic oscillations to reduce or reduce the use of EMI suppression devices or specifications around the bridge, such as X capacitor, common mode inductor, differential mode inductor, etc.
TSS
Product Description
Thyristor Surge Suppressors,TSS. All products are available
Product Feature
Application Circuit
RS485
RJ45-PoE
| Product Name | Package | Polarity | Status | VDRM_Max (V) | IDRM_Max (μA) | @ VDRM (V) | VS_Max (V) | @ IS (mA) | VT_Max (V) | @ IT (A) | IH_Min (mA) | IH_Typ (mA) | IH_Max (mA) | CO_Typ (pF) | CO_Max (pF) | VPP (10/700μs @ 40Ω) (V) | Download |
| FTSP0080ABN | SMA | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | 20 | / | 4000 | ||
| FTSP0080SBC | SMB | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 30 | 4000 | ||
| FTSP0080SC | SMB | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 30 | / | / | / | 60 | 6000 | ||
| FTSP0080TAC | SMA | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 10 | / | / | 10 | / | 2000 | ||
| FTSP0080TBA | SMA | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 10 | / | / | 15 | / | 4000 | ||
| FTSP0080TBC | SMA | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 30 | 4000 | ||
| FTSP0080TBD | SMB | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 50 | 8000 | ||
| FTSP0080TCC | SMA | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 50 | 6000 | ||
| FTSP0220SB | SMB | Bi-Polar | 18 | 1 | 18 | 30 | 800 | 4 | 2.2 | 30 | / | / | / | 50 | 4000 | ||
| FTSP0220SC | SMB | Bi-Polar | 18 | 1 | 18 | 30 | 800 | 4 | 2.2 | 30 | / | / | / | 60 | 6000 | ||
| FTSP0300SB | SMB | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | 30 | / | / | / | 50 | 4000 | ||
| FTSP0300SC | SMB | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | 30 | / | / | / | 60 | 6000 | ||
| FTSP0640SA | SMA | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP0640SB | SMB | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 4000 | ||
| FTSP0640SC | SMB | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 60 | 6000 | ||
| FTSP0720SA | SMA | Bi-Polar | 65 | 1 | 65 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP0720SB | SMB | Bi-Polar | 66 | 1 | 66 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 4000 | ||
| FTSP0720SC | SMB | Bi-Polar | 65 | 1 | 65 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 6000 | ||
| FTSP0900SA | SMA | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP0900SB | SMB | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 4000 | ||
| FTSP0900SC | SMB | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 6000 | ||
| FTSP1100SA | SMA | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1100SB | SMB | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1100SC | SMB | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 6000 | ||
| FTSP1101SB | SMB | Uni-Polar | 95 | 1 | 95 | 130 | 800 | 4 | 2.2 | 100 | / | / | / | 70 | 4000 | ||
| FTSP1101SD | SMB | Uni-Polar | 95 | 1 | 95 | 130 | 800 | 4 | 2.2 | 50 | / | / | / | 150 | 8000 | ||
| FTSP1300SA | SMA | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1300SB | SMB | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1300SC | SMB | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 6000 | ||
| FTSP1301SB | SMB | Uni-Polar | 115 | 1 | 115 | 140 | 800 | 4 | 2.2 | 100 | / | / | / | 70 | 4000 | ||
| FTSP1301SD | SMB | Uni-Polar | 115 | 1 | 115 | 140 | 800 | 4 | 2.2 | 100 | / | / | / | 150 | 8000 | ||
| FTSP1500SA | SMA | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1500SB | SMB | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1500SC | SMB | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 6000 | ||
| FTSP1800SA | SMA | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1800SB | SMB | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| FTSP1800SC | SMB | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 6000 | ||
| FTSP2300SA | SMA | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 25 | 4000 | ||
| FTSP2300SB | SMB | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 30 | 4000 | ||
| FTSP2300SC | SMB | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 6000 | ||
| FTSP2600SA | SMA | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 25 | 4000 | ||
| FTSP2600SB | SMB | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 30 | 4000 | ||
| FTSP2600SC | SMB | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 6000 | ||
| FTSP3100SA | SMA | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 25 | 4000 | ||
| FTSP3100SB | SMB | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 25 | 4000 | ||
| FTSP3100SC | SMB | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 6000 | ||
| FTSP3100SE | SMB | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 50 | / | / | / | 80 | 6000 | ||
| FTSP3500SA | SMA | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 120 | / | / | / | 20 | 4000 | ||
| FTSP3500SB | SMB | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 120 | / | / | / | 25 | 4000 | ||
| FTSP3500SC | SMB | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 6000 | ||
| FTSP3800SB | SMB | Bi-Polar | 340 | 1 | 340 | 450 | 800 | 4 | 2.2 | 120 | / | / | / | 25 | 4000 | ||
| FTSP3800SC | SMB | Bi-Polar | 340 | 1 | 340 | 450 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 6000 | ||
| FTSP3800SM | SMA | Bi-Polar | 340 | 1 | 340 | 450 | 800 | 4 | 2.2 | 120 | / | / | / | 10 | 2000 | ||
| FTSP4200SB | SMB | Bi-Polar | 400 | 1 | 400 | 520 | 800 | 4 | 2.2 | / | / | 100 | / | 35 | 4000 | ||
| FTSP4200SC | SMB | Bi-Polar | 400 | 1 | 400 | 520 | 800 | 4 | 2.2 | / | / | 100 | / | 35 | 6000 | ||
| FTSP4200SD | SMB | Bi-Polar | 400 | 1 | 400 | 520 | 800 | 4 | 2.2 | / | / | 100 | / | 40 | 8000 | ||
| FTSP4200SE | SMB | Bi-Polar | 400 | 1 | 400 | 520 | 800 | 4 | 2.2 | / | / | 100 | / | 55 | / | ||
| FTSP4800SC | SMB | Bi-Polar | 440 | 1 | 440 | 580 | 800 | 4 | 2.2 | / | / | 100 | / | 50 | 6000 | ||
| WGP8800SC | SMB | Bi-Polar | 750 | 5 | 750 | 1000 | 800 | 4 | 2.2 | / | 50 | / | / | 50 | 6000 | ||
| WJIP5024G | SOT23-6 | 24 | 1 | 24 | / | / | 3.5 | 1 | / | 40 | / | / | 3 | / | |||
| WJIP61089B | SOP-8 | 170 | 5 | 170 | / | / | / | / | 150 | / | / | / | 100 | 3000 | |||
| WJIP61089H | SOP-8 | 170 | 5 | 170 | / | / | / | / | 150 | / | / | / | 170 | 6000 | |||
| WJIP61089L | SOP-8 | 170 | 5 | 170 | / | / | / | / | 150 | / | / | / | 70 | 2000 | |||
| WJIP61089Q | SOP-8 | 170 | 5 | 170 | / | / | / | / | 150 | / | / | / | 70 | 2000 | |||
| WJIP61089S | SOP-8 | 170 | 5 | 170 | / | / | / | / | 150 | / | / | / | 70 | 2000 | |||
| WJIP7015L1 | SOP-8 | ±8 | ±4 | ±8 | ±15 | ±300 | / | / | ±30 | / | / | 30 | / | 2000 | |||
| WJIP7038L1 | SOP-8 | ±28 | ±4 | ±28 | ±38 | ±300 | / | / | ±30 | / | / | 23 | / | 2000 | |||
| WJIP83121D | SOP-8 | 100 | 10 | 100 | / | / | / | / | / | / | 300 | / | 100 | 10000 | |||
| WJP15SB | SMB | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP0080CES | SMA | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 30 | / | / | / | 130 | 6000 | ||
| WP0080DM | SOD-123FL | Bi-Polar | 6 | 5 | 6 | 15 | 800 | 4 | 2.2 | 10 | / | / | / | 10 | 2000 | ||
| WP0080EC | TO-92-2L | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 80 | 6000 | ||
| WP0080LB | DO-15 | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 130 | 4000 | ||
| WP0080SD | SMB | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 150 | 8000 | ||
| WP0080SDT | SMC | Bi-Polar | 6 | 1 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | 500 | / | / | ||
| WP0080SDT-3L | SMC-3 | Bi-Polar | 6 | 5 | 6 | 15 | 800 | 4 | 2.2 | 50 | / | / | / | 700 | / | ||
| WP0150SD | SMB | Bi-Polar | 15 | 1 | 15 | 25 | 800 | 4 | 2.2 | 30 | / | / | / | 150 | 8000 | ||
| WP0150SD-A | SMB | Bi-Polar | 12 | 1 | 12 | 16 | 800 | 4 | 2.2 | / | 10 | / | / | 150 | 8000 | ||
| WP0150SDT | SMC | Bi-Polar | 15 | 1 | 15 | 25 | 800 | 4 | 2.2 | 50 | / | / | 250 | / | / | ||
| WP0150SDT-3L | SMC-3 | Bi-Polar | 15 | 5 | 15 | 25 | 800 | 4 | 2.2 | 50 | / | / | / | 400 | / | ||
| WP0220A | SMA | Bi-Polar | 22 | 5 | 22 | 30 | 800 | 4 | 2.2 | / | / | 50 | / | 100 | 2000 | ||
| WP0220LB | DO-15 | Bi-Polar | 15 | 1 | 15 | 30 | 800 | 4 | 2.2 | 50 | / | / | / | 120 | 4000 | ||
| WP0220SB | SMB | Bi-Polar | 18 | 1 | 18 | 30 | 800 | 4 | 2.2 | 30 | / | / | / | 80 | 4000 | ||
| WP0220SC | SMB | Bi-Polar | 18 | 1 | 18 | 30 | 800 | 4 | 2.2 | 30 | / | / | / | 100 | 6000 | ||
| WP0300AMBS | SMB | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | / | / | 50 | / | 100 | 4000 | ||
| WP0300DM | SOD-123FL | Bi-Polar | 25 | 5 | 25 | 40 | 800 | 4 | 2.2 | / | 50 | / | / | 60 | 2000 | ||
| WP0300LB | DO-15 | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | 50 | / | / | / | 120 | 4000 | ||
| WP0300SA | SMA | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | / | 50 | / | / | 60 | 3000 | ||
| WP0300SB | SMB | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | 30 | / | / | / | 80 | 4000 | ||
| WP0300SBA | SMB | Bi-Polar | 28 | 1 | 28 | 40 | 800 | 4 | 2.2 | 50 | / | / | / | 70 | 4000 | ||
| WP0300SC | SMB | Bi-Polar | 25 | 1 | 25 | 40 | 800 | 4 | 2.2 | 30 | / | / | / | 100 | 6000 | ||
| WP0321FAP | SOD-123FL | Uni-Polar | 28 | 1 | 28 | 40 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0321SAP | SMA | Uni-Polar | 28 | 1 | 28 | 40 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0330FA | SMC | Bi-Polar | 30 | 1 | 30 | 40 | 800 | 4 | 2.2 | 50 | / | / | 400 | / | / | ||
| WP0401FAP | SOD-123FL | Uni-Polar | 33 | 1 | 33 | 48 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0401SAP | SMA | Uni-Polar | 33 | 1 | 33 | 48 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0500SC | SMB | Bi-Polar | 39 | 1 | 39 | 48 | 800 | 4 | 2.2 | 20 | / | / | / | 60 | 6000 | ||
| WP0501FAP | SOD-123FL | Uni-Polar | 53 | 1 | 53 | 60 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0501SAP | SMA | Uni-Polar | 53 | 1 | 53 | 60 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0640EC | TO-92-2L | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 200 | 6000 | ||
| WP0640LB | DO-15 | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 80 | 4000 | ||
| WP0640SA | SMA | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP0640SB | SMB | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 80 | 4000 | ||
| WP0640SC | SMB | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 120 | / | / | / | 200 | 6000 | ||
| WP0640SD | SMB | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 50 | / | / | / | 150 | 8000 | ||
| WP0640SE | SMB | Bi-Polar | 58 | 1 | 58 | 77 | 800 | 4 | 2.2 | 50 | / | / | / | 150 | 6000 | ||
| WP0641DM | SOD-123FL | Bi-Polar | 60 | 1 | 60 | 80 | 200 | 4 | 2.2 | 100 | / | / | / | 100 | 2000 | ||
| WP0641FAP | SOD-123FL | Uni-Polar | 60 | 1 | 60 | 80 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0641SAP | SMA | Uni-Polar | 60 | 1 | 60 | 80 | 200 | 1.8 | 2.2 | / | / | 30 | / | 80 | / | ||
| WP0720EC | TO-92-2L | Bi-Polar | 65 | 1 | 65 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 150 | 6000 | ||
| WP0720LB | DO-15 | Bi-Polar | 66 | 1 | 66 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 75 | 4000 | ||
| WP0720SA | SMA | Bi-Polar | 65 | 1 | 65 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP0720SB | SMB | Bi-Polar | 66 | 1 | 66 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 75 | 4000 | ||
| WP0720SC | SMB | Bi-Polar | 65 | 1 | 65 | 87 | 800 | 4 | 2.2 | 120 | / | / | / | 150 | 6000 | ||
| WP0720SD | SMB | Bi-Polar | 65 | 1 | 65 | 87 | 800 | 4 | 2.2 | 50 | / | / | / | 150 | 8000 | ||
| WP0721FAP | SOD-123FL | Uni-Polar | 75 | 1 | 75 | 88 | 200 | 1.8 | 2.2 | / | / | 50 | / | 80 | / | ||
| WP0721SBP | SMA | Uni-Polar | 75 | 1 | 75 | 88 | 200 | 1.8 | 2.2 | / | / | 50 | / | 150 | / | ||
| WP0900LB | DO-15 | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 70 | 4000 | ||
| WP0900SA | SMA | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP0900SB | SMB | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 70 | 4000 | ||
| WP0900SC | SMB | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 120 | / | / | / | 140 | 6000 | ||
| WP0900SD | SMB | Bi-Polar | 75 | 1 | 75 | 98 | 800 | 4 | 2.2 | 50 | / | / | / | 140 | 8000 | ||
| WP0901FAP | SOD-123FL | Uni-Polar | 85 | 1 | 85 | 100 | 200 | 1.8 | 2.2 | / | / | 50 | / | 80 | / | ||
| WP0901SBP | SMA | Uni-Polar | 85 | 1 | 85 | 100 | 200 | 1.8 | 2.2 | / | / | 50 | / | 150 | / | ||
| WP1100LB | DO-15 | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 70 | 4000 | ||
| WP1100SA | SMA | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP1100SB | SMB | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 70 | 4000 | ||
| WP1100SC | SMB | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 120 | / | / | / | 110 | 6000 | ||
| WP1100SD | SMB | Bi-Polar | 90 | 1 | 90 | 130 | 800 | 4 | 2.2 | 50 | / | / | / | 110 | 8000 | ||
| WP1101FAP | SOD-123FL | Uni-Polar | 95 | 1 | 95 | 115 | 200 | 1.8 | 2.2 | / | / | 50 | / | 80 | / | ||
| WP1101SBP | SMA | Uni-Polar | 95 | 1 | 95 | 115 | 200 | 1.8 | 2.2 | / | / | 50 | / | 150 | / | ||
| WP1300LB | DO-15 | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 60 | 4000 | ||
| WP1300SA | SMA | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP1300SB | SMB | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 60 | 4000 | ||
| WP1300SC | SMB | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 120 | / | / | / | 100 | 6000 | ||
| WP1300SD | SMB | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 4 | 2.2 | 50 | / | / | / | 100 | 8000 | ||
| WP1301DM | SOD-123FL | Bi-Polar | 120 | 1 | 120 | 160 | 800 | 5 | 1 | 120 | / | / | / | 35 | 2000 | ||
| WP1301FAP | SOD-123FL | Uni-Polar | 120 | 1 | 120 | 140 | 200 | 1.8 | 2.2 | / | / | 50 | / | 80 | / | ||
| WP1301SBP | SMA | Uni-Polar | 120 | 1 | 120 | 140 | 200 | 1.8 | 2.2 | / | / | 50 | / | 150 | / | ||
| WP1500LB | DO-15 | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 55 | 4000 | ||
| WP1500SA | SMA | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP1500SB | SMB | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 55 | 4000 | ||
| WP1500SC | SMB | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 120 | / | / | / | 90 | 6000 | ||
| WP1500SD | SMB | Bi-Polar | 140 | 1 | 140 | 180 | 800 | 4 | 2.2 | 50 | / | / | / | 90 | 8000 | ||
| WP1800LB | DO-15 | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP1800SA | SMA | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| WP1800SB | SMB | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP1800SC | SMB | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 120 | / | / | / | 90 | 6000 | ||
| WP1800SD | SMB | Bi-Polar | 170 | 1 | 170 | 220 | 800 | 4 | 2.2 | 50 | / | / | / | 90 | 8000 | ||
| WP1801DM | SOD-123FL | Bi-Polar | 170 | 1 | 170 | 250 | 800 | 5 | 1 | 120 | / | / | / | 35 | 2000 | ||
| WP1801FAP | SOD-123FL | Uni-Polar | 175 | 1 | 175 | 210 | 200 | 1.8 | 2.2 | / | / | 50 | / | 80 | / | ||
| WP1801SBP | SMA | Uni-Polar | 175 | 1 | 175 | 210 | 200 | 1.8 | 2.2 | / | / | 50 | / | 150 | / | ||
| WP2300EC | TO-92-2L | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 150 | / | / | / | 60 | 6000 | ||
| WP2300LB | DO-15 | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP2300SA | SMA | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| WP2300SB | SMB | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 50 | 4000 | ||
| WP2300SC | SMB | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 120 | / | / | / | 80 | 6000 | ||
| WP2300SD | SMB | Bi-Polar | 190 | 1 | 190 | 260 | 800 | 4 | 2.2 | 50 | / | / | / | 80 | 8000 | ||
| WP2501FAP | SOD-123FL | Uni-Polar | 220 | 1 | 220 | 250 | 200 | 1.8 | 2.2 | / | / | 50 | / | 80 | / | ||
| WP2501SBP | SMA | Uni-Polar | 220 | 1 | 220 | 250 | 200 | 1.8 | 2.2 | / | / | 50 | / | 150 | / | ||
| WP2600EC | TO-92-2L | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 150 | / | / | / | 60 | 6000 | ||
| WP2600LB | DO-15 | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP2600SA | SMA | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| WP2600SB | SMB | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP2600SC | SMB | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 120 | / | / | / | 80 | 6000 | ||
| WP2600SD | SMB | Bi-Polar | 220 | 1 | 220 | 300 | 800 | 4 | 2.2 | 50 | / | / | / | 70 | 8000 | ||
| WP3100EC | TO-92-2L | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 150 | / | / | / | 50 | 6000 | ||
| WP3100LB | DO-15 | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP3100SA | SMA | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| WP3100SB | SMB | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 45 | 4000 | ||
| WP3100SC | SMB | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 120 | / | / | / | 70 | 6000 | ||
| WP3100SD | SMB | Bi-Polar | 275 | 1 | 275 | 350 | 800 | 4 | 2.2 | 50 | / | / | / | 60 | 8000 | ||
| WP3500DB | SOD-123FL | Bi-Polar | 320 | 5 | 320 | 400 | 800 | 4 | 2.2 | / | 10 | / | / | 50 | 4000 | ||
| WP3500DM | SOD-123FL | Bi-Polar | 280 | 5 | 280 | 400 | 800 | 4 | 2.2 | 10 | / | / | / | 50 | 2000 | ||
| WP3500EC | TO-92-2L | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 150 | / | / | / | 50 | 6000 | ||
| WP3500LB | DO-15 | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 150 | / | / | / | 40 | 4000 | ||
| WP3500SA | SMA | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 120 | / | / | / | 35 | 4000 | ||
| WP3500SB | SMB | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 4000 | ||
| WP3500SC | SMB | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 120 | / | / | / | 65 | 6000 | ||
| WP3500SD | SMB | Bi-Polar | 320 | 1 | 320 | 400 | 800 | 4 | 2.2 | 50 | / | / | / | 60 | 8000 | ||
| WP3800SB | SMB | Bi-Polar | 340 | 1 | 340 | 450 | 800 | 4 | 2.2 | 120 | / | / | / | 40 | 4000 | ||
| WP3800SC | SMB | Bi-Polar | 340 | 1 | 340 | 450 | 800 | 4 | 2.2 | 120 | / | / | / | 65 | 6000 | ||
| WP3800SD | SMB | Bi-Polar | 340 | 1 | 340 | 450 | 800 | 4 | 2.2 | 50 | / | / | / | 60 | 8000 | ||
| WP4200DB | SOD-123FL | Bi-Polar | 400 | 5 | 400 | 520 | 800 | 4 | 2.2 | / | 10 | / | / | 50 | 4000 | ||
| WP4200SBL | SMB | Bi-Polar | 400 | 1 | 400 | 520 | 800 | 4 | 2.2 | / | / | 6 | / | 35 | 4000 | ||
| WP4200TB | SMA | Bi-Polar | 400 | 5 | 400 | 520 | 800 | 4 | 2.2 | / | / | 100 | / | 35 | 4000 | ||
| WP4200TC | SMA | Bi-Polar | 400 | 5 | 400 | 520 | 800 | 4 | 2.2 | / | / | 100 | / | 35 | 6000 |


Authorized Dealer











